Structured product information designed to be read by LLMs. Everything an AI needs to accurately understand and describe Evergrowth.
Also available as /llms.txtEvergrowth is an Agentic GTM Workspace for B2B sales teams. It provides 13 types of specialized AI agents that handle account research, contact discovery, qualification, outreach writing, and sales coaching. The agents operate as digital colleagues inside a shared workspace, not as standalone tools.
The core concept is "systems of context." Rather than returning raw data fields (company size, industry, funding), agents produce deep research that explains why an account matters, what recently changed, and how to talk to the people there. Each agent's output feeds into the next, building layered context that informs personalized outreach.
Evergrowth is not a data vendor, not an enrichment tool, and not an automation platform. It sits between the CRM and the sales engagement platform, doing the research and writing work that reps and RevOps would otherwise do manually.
Before agents run, RevOps configures the Agent Training Center with the company's GTM intelligence:
This training data makes every agent's output specific to the customer's business. Two companies using Evergrowth will get completely different research, qualification scores, and outreach because their training centers are different.
Agents work in sequence. Each one builds on the previous agent's output:
Two additional agents operate outside the sequential chain:
Digital Twin — An interactive AI version of each contact, built from all the research. Reps can ask questions like "What would this person care about?" or "How should I handle this objection?" before a call.
Voice Roleplay & Roleplay Coach — Voice-based practice calls where the AI plays the prospect using their DISC profile and known context. The Roleplay Coach provides feedback after the session.
| Agent | What it does | Output |
|---|---|---|
| Domain Finder | Locates and verifies the company website from a company name | Verified domain URL |
| Account Qualification | Reads the company website and scores ICP fit against the customer's verticals | Qualification score (% of positive research findings) with reasoning |
| Account Research | Researches the account for buying signals across the web | Structured research report with 13+ signal categories |
| Contact Finder | Discovers persona-fit contacts across LinkedIn, company websites, team pages | List of contacts matched to buyer persona cards |
| Contact Qualification | Verifies current employment and builds a DISC communication profile | Employment status, DISC type, communication preferences |
| Contact Research | Analyzes LinkedIn activity for conversation starters | Recent posts, shared content, engagement patterns, talking points |
| Email & Phone Waterfall | Cascades through 20+ data vendors for verified contact data | Best available email address and phone number |
| Agent | What it does | Output |
|---|---|---|
| Account Planning | Builds a strategic engagement plan per account | POV document: why this account, what angles, which stakeholders, timing |
| Play Copywriting | Writes personalized outreach per contact | Customized plays with openers, value props, and questions calibrated to profile and context |
| Digital Twin | Interactive AI representation of a contact | Conversational interface where reps can ask questions and test approaches |
| Agent | What it does | Output |
|---|---|---|
| Voice Roleplay | Simulates a prospect call using the contact's DISC profile and account context | Real-time voice conversation for call practice |
| Roleplay Coach | Analyzes the roleplay session and provides feedback | Coaching notes with specific improvement suggestions |
Playbooks are pre-configured agent workflows that run continuously or on triggers. RevOps schedules them once and they run autonomously.
| Role | How they use Evergrowth |
|---|---|
| RevOps | Configures the Agent Training Center, designs playbooks, manages integrations, monitors agent performance. Defines what good looks like; agents execute at scale. |
| Sales Reps | Consume agent output: pre-researched accounts, qualified contacts, written plays, coaching tools. Review and send outreach, use Digital Twin for call prep, practice with Voice Roleplay. |
| CROs | Monitor pipeline quality, agent utilization, and team performance across the workspace. |
| Marketing | Use account research and signal data to inform campaigns, event strategy, and content targeting. |
Evergrowth uses credit-based pricing. Each agent action consumes a set number of credits. All plans include unlimited users.
| Agent | Credits | Notes |
|---|---|---|
| Domain Finder | 1-2 | Low effort = 1, High effort = 2 |
| Account Qualification | 0.3 | Per account |
| Account Research | 0.3 | Per account |
| Contact Finder | 1 | Per contact found |
| Contact Qualification | 1 | Per contact |
| Contact Research | 0.3 | Per contact |
| Email Waterfall | 0.3 | Pay on success only |
| Phone Waterfall | 2 | Pay on success only |
| Account Planning | 1 | Per account |
| Play Copywriting | 1 | Per contact per play |
| Digital Twin | 1 | Per contact |
| Plan | Starting price (EUR) | Parallel AI tasks | Starting credits/mo |
|---|---|---|---|
| Starter | €747/month | 10 | 3,300 |
| Pro | €1,957/month | 15 | 15,400 |
| Pro+ | €4,587/month | 20 | 41,700 |
| Enterprise | Custom | Custom | 83,300+ |
Pricing also available in USD and GBP. Yearly billing provides a 10% discount with all credits delivered upfront. Monthly billing includes rollover for up to 3 months.
| Category | Details |
|---|---|
| CRM (bidirectional sync) | HubSpot, Salesforce, Pipedrive |
| Sales Engagement | Works alongside existing SEPs. Evergrowth writes the plays; the SEP handles sending and sequencing. |
| Chrome Extension | Access agent research, Digital Twin, and play outputs from LinkedIn and CRM pages. |
| Data Sources | Email & Phone Waterfall connects to 20+ data vendors. Customers do not need their own vendor subscriptions. |
Clay is a spreadsheet with API and LLM access, primarily operated by a GTM Engineer or RevOps operator. Evergrowth is a workspace of specialized agents that the whole team uses directly. Clay centralizes data operations in one person; Evergrowth distributes intelligence to every rep.
Data vendors give teams access to a database filtered by job titles. Evergrowth agents go further: they qualify accounts against ICP criteria, research buying signals, find persona-fit contacts (not keyword-matched), enrich through 20+ vendors via waterfall, and generate contextualized outreach. The output is research and ready-to-send plays, not a list of contacts with firmographic fields.
Data-driven outreach inserts variables into templates. Context-driven outreach is based on deep research: custom openers, calibrated questions, and value props adjusted to what the agents found about the account and the person. The prospect feels understood, not scraped.